Austria
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year's Day |
06/Jan | Sat | Epiphany |
01/Apr | Mon | Easter Monday |
01/May | Wed | Labor Day / May Day |
09/May | Thu | Ascension Day |
20/May | Mon | Whit Monday |
30/May | Thu | Corpus Christi |
15/Aug | Thu | Assumption of Mary |
26/Oct | Sat | National Day |
01/Nov | Fri | All Saints' Day |
08/Dec | Sun | Immaculate Conception |
25/Dec | Wed | Christmas Day |
26/Dec | Thu | St. Stephen's Day |
Australia
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year's Day |
26/Jan | Fri | Australia Day |
29/Mar | Fri | Good Friday |
01/Apr | Mon | Easter Monday |
25/Apr | Thu | ANZAC Day |
25/Dec | Wed | Christmas Day |
26/Dec | Thu | Boxing Day |
Belgium
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year's Day |
31/Mar | Sun | Easter Sunday |
01/Apr | Mon | Easter Monday |
01/May | Wed | Labor Day / May Day |
09/May | Thu | Ascension Day |
19/May | Sun | Whit Sunday |
20/May | Mon | Whit Monday |
21/Jul | Sun | Belgian National Day |
15/Aug | Thu | Assumption of Mary |
01/Nov | Fri | All Saints' Day |
11/Nov | Mon | Armistice Day |
25/Dec | Wed | Christmas Day |
Bahrain
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year |
10/Apr | Wed | Eid al-Fitr |
11/Apr | Thu | Eid al-Fitr Holiday |
12/Apr | Fri | Eid al-Fitr Holiday |
01/May | Wed | May Day |
16/Jun | Sun | Arafat Day |
17/Jun | Mon | Eid al-Adha |
18/Jun | Tue | Eid al-Adha Holiday |
19/Jun | Wed | Eid al-Adha Holiday |
08/Jul | Mon | Muharram |
17/Jul | Wed | Ashoora |
18/Jul | Thu | Ashoora Holiday |
16/Sep | Mon | The Prophet's Birthday |
16/Dec | Mon | National Day |
17/Dec | Tue | National Day (second day) |
Canada
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year's Day |
29/Mar | Fri | Good Friday |
01/Apr | Mon | Easter Monday |
20/May | Mon | Victoria Day |
01/Jul | Mon | Canada Day |
02/Sep | Mon | Labour Day |
30/Sep | Mon | National Day for Truth and Reconciliation |
14/Oct | Mon | Thanksgiving Day |
11/Nov | Mon | Remembrance Day |
25/Dec | Wed | Christmas Day |
26/Dec | Thu | Boxing Day |
Switzerland
Date | Day | Holiday |
---|---|---|
01/Aug | Thu | Swiss National Day |
Cote d'Ivoire
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year |
01/Apr | Mon | Easter Monday |
06/Apr | Sat | Day After Laila tou-Kadr |
10/Apr | Wed | Aid el-Fitr |
01/May | Wed | Labor Day |
09/May | Thu | Ascension Day |
20/May | Mon | Whit Monday |
17/Jun | Mon | Aid el-Kebir |
07/Aug | Wed | Independence Day |
15/Aug | Thu | Assumption of Mary |
16/Sep | Mon | The Day After Prophet's Birthday |
01/Nov | Fri | All Saints Day |
15/Nov | Fri | National Peace Day |
25/Dec | Wed | Christmas Day |
Cyprus
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year's Day |
06/Jan | Sat | Epiphany |
18/Mar | Mon | Green Monday |
25/Mar | Mon | Greek Independence Day |
01/Apr | Mon | Cyprus National Holiday |
01/May | Wed | Labour Day/May Day |
03/May | Fri | Good Friday (Orthodox) |
06/May | Mon | Easter Monday (Orthodox) |
24/Jun | Mon | Orthodox Pentecost Monday |
15/Aug | Thu | Assumption of the Virgin Mary |
01/Oct | Tue | Cyprus Independence Day |
28/Oct | Mon | Ochi Day |
25/Dec | Wed | Christmas Day |
26/Dec | Thu | Boxing Day |
Czechia
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year's Day |
01/Jan | Mon | Restoration of the Czech Independence Day |
29/Mar | Fri | Good Friday |
01/Apr | Mon | Easter Monday |
01/May | Wed | Labor Day / May Day |
08/May | Wed | Victory in Europe Day |
05/Jul | Fri | Day of Saints Cyril and Methodius |
06/Jul | Sat | Jan Hus Day |
28/Sep | Sat | St. Wenceslas Day |
28/Oct | Mon | Independent Czechoslovak State Day |
17/Nov | Sun | Struggle for Freedom and Democracy Day |
24/Dec | Tue | Christmas Eve |
25/Dec | Wed | Christmas Day |
26/Dec | Thu | St. Stephen's Day |
Denmark
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year's Day |
28/Mar | Thu | Maundy Thursday |
29/Mar | Fri | Good Friday |
31/Mar | Sun | Easter Sunday |
01/Apr | Mon | Easter Monday |
09/May | Thu | Ascension Day |
19/May | Sun | Whit Sunday |
20/May | Mon | Whit Monday |
25/Dec | Wed | Christmas Day |
26/Dec | Thu | 2nd Christmas Day |
Finland
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year's Day |
06/Jan | Sat | Epiphany |
29/Mar | Fri | Good Friday |
01/Apr | Mon | Easter Monday |
01/May | Wed | May Day |
09/May | Thu | Ascension Day |
21/Jun | Fri | Midsummer Eve |
22/Jun | Sat | Midsummer |
02/Nov | Sat | All Saints' Day |
06/Dec | Fri | Independence Day |
24/Dec | Tue | Christmas Eve |
25/Dec | Wed | Christmas Day |
26/Dec | Thu | Boxing Day |
United Kingdom
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year's Day |
29/Mar | Fri | Good Friday |
06/May | Mon | Early May Bank Holiday |
27/May | Mon | Spring Bank Holiday |
25/Dec | Wed | Christmas Day |
26/Dec | Thu | Boxing Day |
Ghana
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year's Day |
07/Jan | Sun | Constitution Day |
06/Mar | Wed | Independence Day |
29/Mar | Fri | Good Friday |
01/Apr | Mon | Easter Monday |
10/Apr | Wed | Eid ul-Fitr |
01/May | Wed | May Day |
17/Jun | Mon | Eid al-Adha |
04/Aug | Sun | Founders' Day |
05/Aug | Mon | Founders' Day observed |
21/Sep | Sat | Kwame Nkrumah Memorial Day |
23/Sep | Mon | Kwame Nkrumah Memorial Day observed |
06/Dec | Fri | Farmer's Day |
25/Dec | Wed | Christmas Day |
26/Dec | Thu | Boxing Day |
Hong Kong
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year's Day |
10/Feb | Sat | Lunar New Year's Day |
12/Feb | Mon | Third Day of Lunar New Year |
13/Feb | Tue | Fourth Day of Lunar New Year |
29/Mar | Fri | Good Friday |
30/Mar | Sat | Holy Saturday |
01/Apr | Mon | Easter Monday |
04/Apr | Thu | Tomb Sweeping Day |
01/May | Wed | Labour Day |
15/May | Wed | Buddha's Birthday |
10/Jun | Mon | Dragon Boat Festival |
01/Jul | Mon | Hong Kong Special Administrative Region Establishment Day |
18/Sep | Wed | Day after Mid-Autumn Festival |
01/Oct | Tue | National Day |
11/Oct | Fri | Chung Yeung Festival |
25/Dec | Wed | Christmas Day |
26/Dec | Thu | First Weekday After Christmas Day |
Ireland
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year's Day |
05/Feb | Mon | St. Brigid’s Day |
17/Mar | Sun | St. Patrick's Day |
01/Apr | Mon | Easter Monday |
06/May | Mon | May Day |
03/Jun | Mon | June Bank Holiday |
05/Aug | Mon | August Bank Holiday |
28/Oct | Mon | October Bank Holiday |
25/Dec | Wed | Christmas Day |
26/Dec | Thu | St. Stephen's Day |
India
Date | Day | Holiday |
---|---|---|
13/Jan | Sat | Lohri |
26/Jan | Fri | Republic Day |
25/Mar | Mon | Holi |
25/Mar | Mon | Dolyatra |
29/Mar | Fri | Good Friday |
11/Apr | Thu | Ramzan Id/Eid-ul-Fitar |
17/Apr | Wed | Rama Navami |
21/Apr | Sun | Mahavir Jayanti |
23/May | Thu | Buddha Purnima/Vesak |
17/Jun | Mon | Bakrid/Eid ul-Adha |
17/Jul | Wed | Muharram/Ashura |
15/Aug | Thu | Independence Day |
26/Aug | Mon | Janmashtami |
16/Sep | Mon | Milad un-Nabi/Id-e-Milad |
02/Oct | Wed | Mahatma Gandhi Jayanti |
12/Oct | Sat | Dussehra |
31/Oct | Thu | Diwali/Deepavali |
15/Nov | Fri | Guru Nanak Jayanti |
25/Dec | Wed | Christmas |
Kenya
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year's Day |
29/Mar | Fri | Good Friday |
01/Apr | Mon | Easter Monday |
10/Apr | Wed | Idd ul-Fitr |
01/May | Wed | Labour Day/May Day |
01/Jun | Sat | Madaraka Day |
10/Oct | Thu | Huduma Day |
20/Oct | Sun | Mashujaa Day |
21/Oct | Mon | Mashujaa Day observed |
12/Dec | Thu | Jamhuri Day |
25/Dec | Wed | Christmas Day |
26/Dec | Thu | Boxing Day |
Cambodia
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year |
07/Jan | Sun | Victory over Genocide Day |
08/Mar | Fri | International Women Day |
13/Apr | Sat | Khmer New Year Day (Day 1) |
14/Apr | Sun | Khmer New Year Day (Day 2) |
15/Apr | Mon | Khmer New Year Day (Day 3) |
16/Apr | Tue | Khmer New Year Day (Day 4) |
01/May | Wed | Labour Day |
14/May | Tue | King's Birthday |
22/May | Wed | Visak Bochea Day |
26/May | Sun | Royal Plowing Ceremony |
24/Sep | Tue | Constitutional Day |
01/Oct | Tue | Pchum Ben Festival |
02/Oct | Wed | Pchum Ben Festival |
03/Oct | Thu | Pchum Ben Festival |
15/Oct | Tue | Commemoration Day of King's Father |
29/Oct | Tue | King's Coronation Day |
09/Nov | Sat | Independence Day |
14/Nov | Thu | Water Festival Ceremony (Day 1) |
15/Nov | Fri | Water Festival Ceremony (Day 2) |
16/Nov | Sat | Water Festival Ceremony (Day 3) |
Kuwait
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year's Day |
07/Feb | Wed | Isra and Miraj |
25/Feb | Sun | National Day |
26/Feb | Mon | Liberation Day |
10/Apr | Wed | Eid al-Fitr |
11/Apr | Thu | Eid al-Fitr holiday |
12/Apr | Fri | Eid al-Fitr holiday |
16/Jun | Sun | Waqfat Arafat Day |
17/Jun | Mon | Eid al-Adha |
18/Jun | Tue | Eid al-Adha holiday |
19/Jun | Wed | Eid al-Adha holiday |
08/Jul | Mon | Islamic New Year |
16/Sep | Mon | The Prophet's Birthday |
Sri Lanka
Date | Day | Holiday |
---|---|---|
15/Jan | Mon | Tamil Thai Pongal Day |
25/Jan | Thu | Duruthu Full Moon Poya Day |
04/Feb | Sun | National Day |
23/Feb | Fri | Navam Full Moon Poya Day |
08/Mar | Fri | Mahasivarathri Day |
24/Mar | Sun | Madin Full Moon Poya Day |
29/Mar | Fri | Good Friday |
11/Apr | Thu | Eid al-Fitr |
12/Apr | Fri | Sinhala and Tamil New Year's Eve |
13/Apr | Sat | Sinhala and Tamil New Year's Day |
23/Apr | Tue | Bak Full Moon Poya Day |
01/May | Wed | May Day |
23/May | Thu | Vesak Full Moon Poya Day |
24/May | Fri | Day after Vesak Full Moon Poya Day |
17/Jun | Mon | Eid al-Adha |
21/Jun | Fri | Poson Full Moon Poya Day |
20/Jul | Sat | Esala Full Moon Poya Day |
19/Aug | Mon | Nikini Full Moon Poya Day |
16/Sep | Mon | Milad-Un-Nabi (Holy Prophet's Birthday) |
17/Sep | Tue | Binara Full Moon Poya Day |
17/Oct | Thu | Vap Full Moon Poya Day |
31/Oct | Thu | Deepavali |
15/Nov | Fri | Ill Full Moon Poya Day |
14/Dec | Sat | Unduvap Full Moon Poya Day |
25/Dec | Wed | Christmas Day |
Luxembourg
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year's Day |
01/Apr | Mon | Easter Monday |
01/May | Wed | Labor Day / May Day |
09/May | Thu | Ascension Day |
09/May | Thu | Europe Day |
20/May | Mon | Whit Monday |
23/Jun | Sun | National Day |
15/Aug | Thu | Assumption of Mary |
01/Nov | Fri | All Saints' Day |
25/Dec | Wed | Christmas Day |
26/Dec | Thu | St Stephen's Day |
Malta
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year's Day |
10/Feb | Sat | Feast of Saint Paul's Shipwreck |
19/Mar | Tue | Feast of Saint Joseph |
29/Mar | Fri | Good Friday |
31/Mar | Sun | Freedom Day |
01/May | Wed | Labour Day/May Day |
07/Jun | Fri | Sette Giugno |
29/Jun | Sat | Feast of Saints Peter and Paul |
15/Aug | Thu | The Feast of Mary's Assumption |
08/Sep | Sun | The Feast of Our Lady of Victories |
21/Sep | Sat | Independence Day |
08/Dec | Sun | Feast of the Immaculate Conception |
13/Dec | Fri | Republic Day |
25/Dec | Wed | Christmas Day |
Mauritius
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year |
02/Jan | Tue | New Year (Day 2) |
25/Jan | Thu | Thaipoosam Cavadee |
01/Feb | Thu | Abolition of Slavery |
10/Feb | Sat | Chinese Spring Festival |
08/Mar | Fri | Maha Shivaratree |
12/Mar | Tue | National Day |
09/Apr | Tue | Ougadi |
10/Apr | Wed | Eid al-Fitr |
01/May | Wed | Labour Day |
15/Aug | Thu | Assumption of Mary |
08/Sep | Sun | Ganesh Chaturthi |
31/Oct | Thu | Divali |
02/Nov | Sat | Arrival of Indentured Labourers |
25/Dec | Wed | Christmas Day |
Malaysia
Date | Day | Holiday |
---|---|---|
10/Feb | Sat | Lunar New Year's Day |
11/Feb | Sun | Second Day of Lunar New Year |
12/Feb | Mon | Lunar New Year Holiday |
10/Apr | Wed | Hari Raya Puasa |
11/Apr | Thu | Hari Raya Puasa Day 2 |
01/May | Wed | Labour Day |
22/May | Wed | Wesak Day |
03/Jun | Mon | The Yang di-Pertuan Agong's Birthday |
17/Jun | Mon | Hari Raya Haji |
18/Jun | Tue | Hari Raya Haji (Day 2) |
07/Jul | Sun | Muharram/New Year |
08/Jul | Mon | Muharram Holiday |
31/Aug | Sat | Malaysia's National Day |
16/Sep | Mon | The Prophet Muhammad's Birthday |
16/Sep | Mon | Malaysia Day |
17/Sep | Tue | Day off for Malaysia Day |
31/Oct | Thu | Diwali/Deepavali |
25/Dec | Wed | Christmas Day |
Namibia
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year |
21/Mar | Thu | Independence Day |
29/Mar | Fri | Good Friday |
01/Apr | Mon | Easter Monday |
01/May | Wed | Workers' Day |
04/May | Sat | Cassinga Day |
09/May | Thu | Ascension Day |
25/May | Sat | Africa Day |
26/Aug | Mon | Heroes' Day |
10/Dec | Tue | Day of the Namibian Women and International Human Rights Day |
25/Dec | Wed | Christmas Day |
26/Dec | Thu | Family Day |
Nigeria
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year's Day |
29/Mar | Fri | Good Friday |
01/Apr | Mon | Easter Monday |
10/Apr | Wed | Id el Fitr |
11/Apr | Thu | Id el Fitr holiday |
01/May | Wed | Workers' Day |
12/Jun | Wed | Democracy Day |
17/Jun | Mon | Id el Kabir |
18/Jun | Tue | Id el Kabir additional holiday |
16/Sep | Mon | Id el Maulud |
01/Oct | Tue | National Day |
25/Dec | Wed | Christmas Day |
26/Dec | Thu | Boxing Day |
Netherlands
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year's Day |
29/Mar | Fri | Good Friday |
31/Mar | Sun | Easter Sunday |
01/Apr | Mon | Easter Monday |
27/Apr | Sat | King's Birthday |
05/May | Sun | Liberation Day |
09/May | Thu | Ascension Day |
19/May | Sun | Whit Sunday |
20/May | Mon | Whit Monday |
25/Dec | Wed | Christmas Day |
26/Dec | Thu | Second Day of Christmas |
Norway
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year's Day |
28/Mar | Thu | Maundy Thursday |
29/Mar | Fri | Good Friday |
31/Mar | Sun | Easter Sunday |
01/Apr | Mon | Easter Monday |
01/May | Wed | Labor Day |
09/May | Thu | Ascension Day |
17/May | Fri | 17 May Constitution Day (1814) |
19/May | Sun | Whit Sunday |
20/May | Mon | Whit Monday |
25/Dec | Wed | Christmas Day |
26/Dec | Thu | Boxing Day |
New Zealand
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year's Day |
02/Jan | Tue | Day after New Year's Day |
06/Feb | Tue | Waitangi Day |
29/Mar | Fri | Good Friday |
01/Apr | Mon | Easter Monday |
25/Apr | Thu | ANZAC Day |
03/Jun | Mon | King's Birthday |
28/Jun | Fri | Matariki |
28/Oct | Mon | Labour Day |
25/Dec | Wed | Christmas Day |
26/Dec | Thu | Boxing Day |
Oman
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year |
07/Feb | Wed | Isra and Mi'raj |
10/Apr | Wed | Eid al-Fitr |
11/Apr | Thu | Eid al-Fitr Holiday |
12/Apr | Fri | Eid al-Fitr Holiday |
13/Apr | Sat | Eid al-Fitr Holiday |
17/Jun | Mon | Eid al-Adha |
18/Jun | Tue | Eid al-Adha Holiday |
19/Jun | Wed | Eid al-Adha Holiday |
20/Jun | Thu | Eid al-Adha Holiday |
08/Jul | Mon | Muharram |
16/Sep | Mon | The Prophet's Birthday |
18/Nov | Mon | National Day |
Philippines
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year's Day |
10/Feb | Sat | Lunar New Year's Day |
28/Mar | Thu | Maundy Thursday |
29/Mar | Fri | Good Friday |
30/Mar | Sat | Black Saturday |
09/Apr | Tue | The Day of Valor |
10/Apr | Wed | Eidul-Fitar |
01/May | Wed | Labor Day |
12/Jun | Wed | Independence Day |
17/Jun | Mon | Eid al-Adha (Feast of the Sacrifice) |
21/Aug | Wed | Ninoy Aquino Day |
26/Aug | Mon | National Heroes Day |
01/Nov | Fri | All Saints' Day |
02/Nov | Sat | All Souls' Day |
30/Nov | Sat | Bonifacio Day |
24/Dec | Tue | Christmas Eve |
25/Dec | Wed | Christmas Day |
30/Dec | Mon | Rizal Day |
31/Dec | Tue | New Year's Eve |
Pakistan
Date | Day | Holiday |
---|---|---|
05/Feb | Mon | Kashmir Day |
23/Mar | Sat | Pakistan Day |
10/Apr | Wed | Eid-ul-Fitr |
11/Apr | Thu | Eid-ul-Fitr Holiday |
12/Apr | Fri | Eid-ul-Fitr Holiday |
13/Apr | Sat | Eid-ul-Fitr Holiday |
01/May | Wed | Labour Day |
17/Jun | Mon | Eid al-Adha |
18/Jun | Tue | Eid al-Adha Holiday |
19/Jun | Wed | Eid al-Adha Holiday |
16/Jul | Tue | Ashura |
17/Jul | Wed | Ashura Holiday |
14/Aug | Wed | Independence Day |
16/Sep | Mon | Eid Milad un-Nabi |
09/Nov | Sat | Iqbal Day |
25/Dec | Wed | Christmas Day |
25/Dec | Wed | Quaid-e-Azam Day |
Portugal
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year's Day |
29/Mar | Fri | Good Friday |
31/Mar | Sun | Easter Sunday |
25/Apr | Thu | Liberty Day |
01/May | Wed | Labor Day / May Day |
30/May | Thu | Corpus Christi |
10/Jun | Mon | Portugal Day |
15/Aug | Thu | Assumption of Mary |
05/Oct | Sat | Republic Day |
01/Nov | Fri | All Saints' Day |
01/Dec | Sun | Restoration of Independence |
08/Dec | Sun | Feast of the Immaculate Conception |
25/Dec | Wed | Christmas Day |
Qatar
Date | Day | Holiday |
---|---|---|
13/Feb | Tue | National Sports Day |
10/Apr | Wed | Eid al-Fitr |
11/Apr | Thu | Eid al-Fitr Holiday |
12/Apr | Fri | Eid al-Fitr Holiday |
17/Jun | Mon | Eid al-Adha (Feast of Sacrifice) |
18/Jun | Tue | Eid al-Adha Holiday |
19/Jun | Wed | Eid al-Adha Holiday |
18/Dec | Wed | National Day |
Sweden
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year's Day |
06/Jan | Sat | Epiphany |
29/Mar | Fri | Good Friday |
31/Mar | Sun | Easter Sunday |
01/Apr | Mon | Easter Monday |
01/May | Wed | May 1st |
09/May | Thu | Ascension Day |
19/May | Sun | Whit Sunday |
06/Jun | Thu | National day |
22/Jun | Sat | Midsummer Day |
02/Nov | Sat | All Saints' Day |
25/Dec | Wed | Christmas Day |
26/Dec | Thu | Boxing Day |
Singapore
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year's Day |
10/Feb | Sat | Lunar New Year's Day |
11/Feb | Sun | Second Day of Lunar New Year |
12/Feb | Mon | Day off for Lunar New Year's Day |
29/Mar | Fri | Good Friday |
10/Apr | Wed | Hari Raya Puasa |
01/May | Wed | Labour Day |
22/May | Wed | Vesak Day |
17/Jun | Mon | Hari Raya Haji |
09/Aug | Fri | National Day |
31/Oct | Thu | Diwali/Deepavali |
25/Dec | Wed | Christmas Day |
Saint Helena
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year |
29/Mar | Fri | Good Friday |
01/Apr | Mon | Easter Monday |
20/May | Mon | Whit Monday |
21/May | Tue | Saint Helena Day |
17/Jun | Mon | King Charles III's Birthday |
26/Aug | Mon | August Bank Holiday |
25/Dec | Wed | Christmas Day |
26/Dec | Thu | Boxing Day |
Thailand
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year's Day |
24/Feb | Sat | Makha Bucha |
26/Feb | Mon | Day off for Makha Bucha |
06/Apr | Sat | Chakri Day |
08/Apr | Mon | Chakri Day observed |
13/Apr | Sat | Songkran |
14/Apr | Sun | Songkran |
15/Apr | Mon | Songkran |
16/Apr | Tue | Songkran Observed |
01/May | Wed | Labor Day |
04/May | Sat | Coronation Day |
06/May | Mon | Coronation Day observed |
06/May | Mon | Royal Ploughing Ceremony Day |
03/Jun | Mon | Queen Suthida's Birthday |
20/Jul | Sat | Buddhist Lent Day |
22/Jul | Mon | Day off for Buddhist Lent Day |
28/Jul | Sun | King Vajiralongkorn's Birthday |
29/Jul | Mon | King Vajiralongkorn's Birthday observed |
12/Aug | Mon | The Queen's Birthday |
13/Oct | Sun | Anniversary of the Death of King Bhumibol |
14/Oct | Mon | Anniversary of the Death of King Bhumibol observed |
23/Oct | Wed | Chulalongkorn Day |
05/Dec | Thu | King Bhumibol's Birthday/Father's Day |
10/Dec | Tue | Constitution Day |
31/Dec | Tue | New Year's Eve |
Trinidad and Tobago
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year's Day |
29/Mar | Fri | Good Friday |
30/Mar | Sat | Spiritual Baptist Liberation Day |
01/Apr | Mon | Easter Monday |
10/Apr | Wed | Eid al-Fitr |
30/May | Thu | Indian Arrival Day |
30/May | Thu | Corpus Christi |
19/Jun | Wed | Labour Day |
01/Aug | Thu | Emancipation Day |
31/Aug | Sat | Independence Day |
24/Sep | Tue | Republic Day |
31/Oct | Thu | Diwali/Deepavali |
25/Dec | Wed | Christmas Day |
26/Dec | Thu | Boxing Day |
Uganda
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year |
26/Jan | Fri | Liberation Day |
16/Feb | Fri | Remembrance of Archbishop Janani Luwum |
08/Mar | Fri | International Women's Day |
29/Mar | Fri | Good Friday |
01/Apr | Mon | Easter Monday |
10/Apr | Wed | Eid al-Fitr |
01/May | Wed | Labour Day |
03/Jun | Mon | Martyr's Day |
09/Jun | Sun | National Heroes Day |
17/Jun | Mon | Eid al-Adha |
09/Oct | Wed | Independence Day |
25/Dec | Wed | Christmas Day |
26/Dec | Thu | Boxing Day |
United Arab Emirates
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year's Day |
08/Apr | Mon | Eid al-Fitr Holiday |
09/Apr | Tue | Eid al-Fitr Holiday |
10/Apr | Wed | Eid al-Fitr |
11/Apr | Thu | Eid al-Fitr Holiday |
12/Apr | Fri | Eid al-Fitr Holiday |
15/Jun | Sat | Arafat (Hajj) Day |
16/Jun | Sun | Eid al-Adha (Feast of Sacrifice) |
17/Jun | Mon | Eid al-Adha Holiday |
18/Jun | Tue | Eid al-Adha Holiday |
07/Jul | Sun | Al-Hijra (Islamic New Year) |
15/Sep | Sun | Mouloud |
02/Dec | Mon | National Day |
03/Dec | Tue | National Day Holiday |
United States
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year's Day |
15/Jan | Mon | Martin Luther King Jr. Day |
19/Feb | Mon | Presidents' Day |
27/May | Mon | Memorial Day |
19/Jun | Wed | Juneteenth |
04/Jul | Thu | Independence Day |
02/Sep | Mon | Labor Day |
14/Oct | Mon | Columbus Day |
11/Nov | Mon | Veterans Day |
28/Nov | Thu | Thanksgiving Day |
25/Dec | Wed | Christmas Day |
South Africa
Date | Day | Holiday |
---|---|---|
01/Jan | Mon | New Year's Day |
21/Mar | Thu | Human Rights Day |
29/Mar | Fri | Good Friday |
01/Apr | Mon | Family Day |
27/Apr | Sat | Freedom Day |
01/May | Wed | Workers' Day |
16/Jun | Sun | Youth Day |
17/Jun | Mon | Day off for Youth Day |
09/Aug | Fri | National Women's Day |
24/Sep | Tue | Heritage Day |
16/Dec | Mon | Day of Reconciliation |
25/Dec | Wed | Christmas Day |
26/Dec | Thu | Day of Goodwill |